Machining Capability Matrix
This machining capability matrix is designed to give an indication of the comprehensive machining competencies of Kenard Engineering Dartford. It is to be used as a guideline only. If you have any questions or would like to discuss specific requirements in detail we would be delighted to hear from you.
| In House | Sub Contract | |
|---|---|---|
| Boring | X | |
| Broaching | Vertical, Horizontal up to 1m dia. | External, Internal, Horizontal |
| Deep Hole Bore | X | |
| Drill | X | |
| Electro Chemical Milling | X | |
| EDM | Erode, Wire Cut | |
| Gear | Cutting, Hobbing, Grinding | |
| Grinding | External CNC, Surface, Internal/External | Curvic, Spline, Thread |
| Splining | Helical, Straight, Internal/hobbing | |
| Laser | Cut, Drill | |
| CNC Milling | 3 Axis, 4 Axis, 5 Axis | |
| Manual Milling | X | |
| Polish | X | |
| Linshing | X | |
| Tapping | X | |
| Thread Rolling | X | |
| Horizontal Turning | Manual, CNC (up to 1m dia.) | |
| Vertical Bore Turning | CNC | Manual |
| Waterjet | X |





