This inspection capability matrix is designed to give an indication of the comprehensive inspection competencies of Kenard Engineering Dartford. It is to be used as a guideline only. If you have any questions or would like to discuss specific requirements in detail we would be delighted to hear from you.
| In House | Sub Contract | |
|---|---|---|
| Dimensional – CMM | X | |
| Dimensional – Table | X | |
| Profiling – CMM | X | |
| Flor Penetrant Inspect | X | |
| Flow Test – Air | X | |
| Flow Test – Water | X | |
| Mag Penetrant Inspect | X | |
| Pressure Test – Air | X | |
| Pressure Test – Water | X | |
| Ultrasonic Inspect | X | |
| Visual Inspect | X | |
| Weld Inspect | X | |
| Broached Slot Inspect | X |





